Northwest Iowa –In the latest Iowa High School Volleyball Rankings, Lawton Bronson moves up to the 7 spot, while LeMars Gehlen tumbles to 9th in Class 1A. Class 2A features Western and Unity remaining at 1 and 3 respectively, and Central Lyon jumps up three spots to 6th. Hinton fell to 14th. Sioux Center keeps their position at the six spot in 3A and Spirit Lake edges up to 10th.
Class 1A
School | Record | LW | |
1 | Janesville | 6-4 | 1 |
2 | Springville | 8-3 | 3 |
3 | Tripoli | 6-5 | 2 |
4 | Hudson | 16-1 | 7 |
5 | Grand View Christian | 12-6 | 4 |
6 | Holy Trinity Catholic | 4-0 | 6 |
7 | Lawton-Bronson | 9-2 | 8 |
8 | Iowa Valley | 8-6 | 9 |
9 | Le Mars Gehlen Catholic | 7-6 | 4 |
10 | Siouxland Christian | 12-2 | 10 |
11 | Sidney | 13-2 | 12 |
12 | Burlington Notre Dame | 10-5 | 13 |
13 | New London | 6-2 | 14 |
14 | Edgewood-Colesburg | 10-3 | 14 |
15 | Starmont | 7-3 | 11 |
Dropped Out: None
Class 2A
School | Record | LW | |
1 | Western Christian | 10-3 | 1 |
2 | Sumner-Fredericksburg | 15-0 | 2 |
3 | Unity Christian | 13-2 | 3 |
4 | Tri-Center | 10-0 | 4 |
5 | Lake Mills | 16-0 | 5 |
6 | Central Lyon | 13-1 | 9 |
7 | North Cedar | 12-2 | 7 |
8 | Woodward-Granger | 10-3 | 8 |
9 | Council Bluffs St. Albert | 13-1 | 10 |
10 | Treynor | 11-2 | 6 |
11 | Mediapolis | 10-3 | NR |
12 | Waterloo Columbus Catholic | 10-4 | 12 |
13 | Wilton | 15-1 | 15 |
14 | Hinton | 7-3 | 11 |
15 | Durant | 5-2 | 14 |
Dropped Out: Iowa City Regina (13)
Class 3A
School | Record | LW | |
1 | Dike-New Hartford | 19-0 | 1 |
2 | Kuemper Catholic | 9-0 | 2 |
3 | West Delaware | 17-1 | 3 |
4 | Union | 10-3 | 4 |
5 | Mount Vernon | 13-4 | 5 |
6 | Sioux Center | 15-2 | 6 |
7 | Davenport Assumption | 6-2 | 7 |
8 | Gilbert | 14-3 | 8 |
9 | Humboldt | 15-0 | 9 |
10 | Spirit Lake | 18-3 | 11 |
11 | Beckman Catholic | 9-4 | 10 |
12 | East Sac County | 16-4 | 12 |
13 | North Polk | 17-6 | 15 |
14 | Forest City | 10-0 | NR |
15 | Osage | 7-4 | 13 |
Dropped Out: Center Point-Urbana (14)
Class 4A
School | Record | LW | |
1 | Bishop Heelan | 8-4 | 1 |
2 | Pella | 11-4 | 2 |
3 | Marion | 11-3 | 3 |
4 | Charles City | 8-2 | 4 |
5 | Dubuque Wahlert | 8-1 | 5 |
6 | Cedar Rapids Xavier | 15-0 | 6 |
7 | Lewis Central | 7-4 | 8 |
8 | Sergeant Bluff-Luton | 8-1 | 9 |
9 | Nevada | 13-5 | 7 |
10 | ADM | 10-3 | 12 |
11 | Waverly-Shell Rock | 10-9 | 11 |
12 | Harlan | 5-8 | 10 |
13 | Clinton | 11-7 | NR |
14 | Independence | 11-2 | 13 |
15 | Western Dubuque | 6-4 | 14 |
Dropped Out: Norwalk (15)
Class 5A
School | Record | LW | |
1 | Ankeny Centennial | 18-1 | 1 |
2 | Cedar Falls | 14-2 | 2 |
3 | West Des Moines Valley | 19-2 | 4 |
4 | Ankeny | 12-3 | 6 |
5 | Dubuque Hempstead | 11-2 | 3 |
6 | Cedar Rapids Kennedy | 9-3 | 7 |
7 | Urbandale | 12-4 | 5 |
8 | Johnston | 7-5 | 8 |
9 | Linn-Mar | 14-4 | 12 |
10 | Bettendorf | 6-5 | 9 |
11 | Iowa City West | 9-8 | 10 |
12 | Cedar Rapids Prairie | 7-5 | NR |
13 | Dowling Catholic | 13-9 | 11 |
14 | Pleasant Valley | 7-4 | 13 |
15 | Southeast Polk | 14-7 | 14 |
Dropped Out: Marshalltown (15)