Northwest Iowa — The latest individual high school cross country rankings are our from IowaRunJumpThrow.com.
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Aidan | Ramsey | 12 | DALLAS CENTER-GRIMES |
2 | Eli | Larson | 12 | CENTER POINT-URBANA |
3 | Zach | Sporaa | 11 | NORTH POLK |
4 | Sam | May | 12 | MOC-FLOYD VALLEY |
5 | Lance | Sobaski | 12 | WASHINGTON |
6 | Eli | Naumann | 12 | WESTERN DUBUQUE |
7 | Bryant | Keller | 10 | GLENWOOD |
8 | Shane | Erb | 12 | MARION |
9 | Chase | Lauman | 11 | PELLA |
10 | Patrick | DeRonde | 12 | OSKALOOSA |
11 | Max | Sporaa | 11 | NORTH POLK |
12 | Tate | McDermott | 10 | DALLAS CENTER-GRIMES |
13 | Jedidiah | Osgood | 11 | MARION |
14 | Carter | Hancock | 12 | WAHLERT CATHOLIC |
15 | Jacob | Ewers | 12 | DALLAS CENTER-GRIMES |
16 | Jack | Every | 10 | DALLAS CENTER-GRIMES |
17 | Nick | Kepford | 12 | WAVERLY-SHELL ROCK |
18 | Tyler | Shelton | 12 | HARLAN |
19 | Brick | Kabela | 10 | SOLON |
20 | Arlo | Hayes | 11 | DECORAH |
21 | William | Wadsley | 11 | GILBERT |
22 | Evan | Janzen | 11 | BOYDEN-HULL/ROCK VALLEY |
23 | Carlos | Rodriguez | 12 | SERGEANT BLUFF-LUTON |
24 | Cooper | Greenslade | 12 | ADM |
25 | Andrew | Smith | 10 | GLENWOOD |
26 | Gavin | Zillyette | 12 | CLEAR CREEK-AMANA |
27 | Jackson | Mace-Maynard | 12 | NEWTON |
28 | Austin | Miller | 12 | FORT MADISON |
29 | Micah | Rees | 10 | WASHINGTON |
30 | AJ | Angus | 10 | DALLAS CENTER-GRIMES |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Paityn | Noe | 11 | BALLARD |
2 | Ainsley | Erzen | 12 | CARLISLE |
3 | Maddie | Schmitz | 9 | DALLAS CENTER-GRIMES |
4 | Geneva | Timmerman | 11 | ADEL DESOTO MINBURN |
5 | Emily | Haverdink | 12 | MOC FLOYD VALLEY |
6 | Liza | Schaffer | 11 | NORTH POLK |
7 | Ava | Rush | 11 | ATLANTIC |
8 | Ellie | Kirby | 12 | WAHLERT CATHOLIC |
9 | Moriah | Knapp | 11 | ALGONA |
10 | Lindsey | Sonderman | 9 | HARLAN |
11 | Ellie | Meyer | 12 | WAHLERT CATHOLIC |
12 | Brooklyn | Stanley | 10 | BISHOP HEELEN |
13 | Abby | Blint | 12 | MOUNT PLEASANT |
14 | Ragen | Snieder | 9 | PELLA |
15 | Laura | Swart | 11 | MOUNT VERNON-LISBON |
16 | Alyssa | Klein | 10 | EPWORTH, WESTERN DOBUQUE |
17 | Kay | Fett | 12 | CENTER POINT URBANA |
18 | Autumn | Blink | 10 | PELLA |
19 | Alyssa | Shannon | 12 | NEWTON |
20 | Jaida | Lyons | 10 | BENTON |
21 | Lydia | Maas | 10 | HAMPTON-DUMONT-CAL |
22 | Abby | Bell | 10 | NORTH POLK |
23 | Tessa | Erzen | 11 | CARLISLE |
24 | Skyler | Blessman | 12 | DALLAS CENTER-GRIMES |
25 | Hannah | Little | 12 | DALLAS CENTER-GRIMES |
26 | Darci | Wiseman | 12 | WINTERSET |
27 | Ava | Vance | 10 | BALLARD |
28 | Lola | Mendlik | 9 | DENISON-SCHLESWIG |
29 | Peyton | Morey | 9 | SPENCER |
30 | Anna | Hoffman | 12 | MOUNT VERNON-LISBON |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ty | Carr | 12 | DANVILLE-NEW LONDON |
2 | Aaron | Fynaardt | 11 | DES MOINES CHRISTIAN |
3 | Alexander | Julian | 12 | DANVILLE-NEW LONDON |
4 | Carson | Houg | 12 | DES MOINES CHRISTIAN |
5 | Tage | Hulstein | 12 | WESTERN CHRISTIAN |
6 | Carson | Shively | 12 | DAVIS COUNTY |
7 | Joe | Terrones | 11 | EAST MARSHALL, LEGRAND |
8 | Harrison | Garber | 12 | WILLIAMSBURG |
9 | Damon | VandenBerg | 11 | SPIRIT LAKE |
10 | Joey | Hovinga | 12 | FOREST CITY |
11 | Thaddeus | Shetler | 12 | MID-PRAIRIE |
12 | Clay | Bohlmann | 9 | TIPTON |
13 | Ty | Nichols | 11 | TIPTON |
14 | A J | Bonnesen | 11 | DANVILLE-NEW LONDON |
15 | Troy | Butler | 12 | TIPTON |
16 | Brennan | Sauser | 12 | OELWEIN |
17 | Nicolas | Thompson | 12 | WEST MARSHALL |
18 | Nolan | Evans | 12 | JESUP |
19 | Cole | Dooley | 12 | TREYNOR |
20 | Cody | Bohlmann | 12 | TIPTON |
21 | Nathan | Limas | 12 | ROLAND-STORY |
22 | Gable | Porter | 11 | UNDERWOOD |
23 | Dawson | Bonnett | 12 | ALBIA |
24 | Parker | Duitsman | 10 | ESTHERVILLE-LC |
25 | Ray | Gearhart | 11 | OELWEIN |
26 | Brandon | Hughes | 9 | SPIRIT LAKE |
27 | Colton | Samsel | 11 | CHEROKEE |
28 | Caleb | Douma | 10 | WESTERN CHRISTIAN |
29 | Chandler | Hershberger | 12 | MID-PRAIRIE |
30 | Henry | Hayes | 12 | STARMONT |
2A Girls
1 | Danielle | Hostetler | 10 | MID-PRAIRIE |
---|---|---|---|---|
2 | Kyrstin | Agnitsch | 12 | CHEROKEE |
3 | Mayson | Hartley | 11 | CLARINDA |
4 | Clare | Kelley | 10 | VAN METER |
5 | Ellie | Rathe | 12 | UNION-LAPORTE CITY |
6 | Amber | Homan | 11 | DENVER |
7 | Reeve | Ristau | 9 | DENVER |
8 | Clara | Tiegland | 11 | TREYNOR |
9 | Sydney | Yoder | 12 | MID-PRAIRIE |
10 | Mkenzie | Wilson | 9 | JESUP |
11 | Amanda | Treptow | 12 | JESUP |
12 | Mitzi | Evans | 12 | MID-PRAIRIE |
13 | Clare | Wright | 10 | JESUP |
14 | Chloe | Ristau | 12 | DENVER |
15 | Alivia | Edens | 10 | TIPTON |
16 | Amaya | Van Essen | 12 | UNITY CHRISTIAN |
17 | Ruth | Jennings | 12 | WILLIAMSBURG |
18 | Georgia | Paulson | 10 | UNDERWOOD |
19 | Katelyn | Johnston | 11 | OSAGE |
20 | Jaden | Yoder | 12 | MID-PRAIRIE |
21 | Phoebe | Shetler | 10 | MID-PRAIRIE |
22 | Megan | Courtright | 10 | CHEROKEE |
23 | Laci | Even | 11 | DENVER |
24 | Mary | Kelley | 10 | VAN METER |
25 | Riley | Lubeck | 11 | CHEROKEE |
26 | Natalie | Nosbisch | 9 | NEW HAMPTON |
27 | Olivia | Hoogland | 10 | UNITY CHRISTIAN |
28 | Madison | Brauer | 11 | SIBLEY-OCHEYEDAN |
29 | Katelyn | Schuler | 11 | POCAHONTAS AREA |
30 | London | Rogge | 12 | CHEROKEE |