(KIWA Staff Photo)
Week 11 of the NFL regular season kicks off Thursday, and the four of us at KIWA continue predict winners across the league and see who comes out on top.
Our panel features past competitors Nathan Broek, Anna Stallman, and Sam Heyn, along with newcomer Jason Muecke. The group makes selections for every matchup — from Thursday Night Football through Monday Night Football — with totals tracked throughout the season.
Week 10 proved to be another strong week for the panel, with all four members finishing above .500.
Jason led the way with an impressive 11-3 record, gaining ground on the leaders. Anna followed at 10-4, while Nate and Sam each posted 9-5 marks.
Two successful lone picks highlighted the week. Sam was the only panelist to back the Commanders over the Giants, while Anna gained a key point by selecting the Browns to defeat the Texans.
Through 10 weeks, Nate and Anna are now tied atop the standings. Sam remains in third place, four games off the lead, while Jason has closed the gap to just one game behind Sam as the season enters Week 11.
View every selection made by the crew in Week 10.
Week 11 Features:
- An AFC South showdown between Indianapolis and Houston for Thursday Night Football.
- A high test battle between the Vikings and 49ers on Sunday night.
- Cincinnatti at Washington for Monday Night Football.
Teams on Bye Week:
- Atlanta Falcons
- Cleveland Browns
- Green Bay Packers
- Los Angeles Rams
- New England Patriots
- Seattle Seahawks
Each week, we’ll post our picks, update the standings, and highlight the best selections from the crew. Follow along throughout the season at kiwaradio.com.
Week 11 Picks
| Date | Time | Away | Home | Anna | Nate | Sam | Jason |
|---|---|---|---|---|---|---|---|
| 11/19 | 7:15p | Colts | Texans | Colts | Texans | Texans | Texans |
| 11/22 | 12:00p | Saints | Bears | Bears | Bears | Bears | Bears |
| 11/22 | 12:00p | Buccaneers | Lions | Buccaneers | Lions | Lions | Lions |
| 11/22 | 12:00p | Ravens | Panthers | Panthers | Panthers | Panthers | Panthers |
| 11/22 | 12:00p | Dolphins | Bills | Bills | Bills | Bills | Bills |
| 11/22 | 12:00p | Titans | Cowboys | Cowboys | Titans | Cowboys | Cowboys |
| 11/22 | 12:00p | Cardinals | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
| 11/22 | 12:00p | Steelers | Eagles | Steelers | Eagles | Steelers | Steelers |
| 11/22 | 3:05p | Jets | Chargers | Jets | Chargers | Jets | Chargers |
| 11/22 | 3:25p | Raiders | Broncos | Broncos | Broncos | Broncos | Broncos |
| 11/22 | 3:25p | Jaguars | Giants | Giants | Giants | Jaguars | Jaguars |
| 11/22 | 7:20p | Vikings | 49ers | 49ers | Vikings | Vikings | 49ers |
| 11/23 | 7:15p | Bengals | Commanders | Bengals | Bengals | Bengals | Bengals |
Season Scoreboard
| Rank | Player | Week (W/L) | Year (W/L) |
|---|---|---|---|
| T1 | Anna Stallman | (0-0) | (101-48-1) |
| T1 | Nathan Broek | (0-0) | (101-48-1) |
| 3 | Sam Heyn | (0-0) | (97-52-1) |
| 4 | Jason Muecke | (0-0) | (96-53-1) |









