KANSAS CITY, Mo. – After another impressive victory over the weekend, Morningside (Iowa) remained in the driver’s seat in the fifth regular season edition of the Top 25. The top three remained the same this week as Kansas Wesleyan also cruised to a victory while Marian (Ind.) was idle. Grand View (Iowa) advanced to No. 4 while Benedictine (Kan.) rounded-out the top five.
Northwestern College continues to climb in this week’s edition of the NAIA Football Coaches’ poll.
Coming off its 35-6 road win over Dordt last weekend, the Red Raiders are now sixth in the Oct. 14 coaches’ poll and total 310 points. They trail Benedictine (Kan.), the only one loss team ahead of NWC, by six points. Northwestern is unbeaten this season (5-0) and travels to Concordia this weekend for a GPAC match-up in Seward, Neb.
11 unbeaten teams remain in the NAIA; Morningside, Kansas Wesleyan, Marian, Grand View, Northwestern, College of Idaho, Lindsey Wilson, Cumberlands, Southeastern, Ottawa-Arizona and Keiser.
2019 NAIA Football Coaches’ Top 25 Poll – Poll 5 (October 14)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) [17] | 5-0 | 392 |
2 | 2 | Kansas Wesleyan | 6-0 | 367 |
3 | 3 | Marian (Ind.) | 4-0 | 365 |
4 | 5 | Grand View (Iowa) | 6-0 | 346 |
5 | 6 | Benedictine (Kan.) | 5-1 | 316 |
6 | 7 | Northwestern (Iowa) | 5-0 | 310 |
7 | 8 | Saint Francis (Ind.) | 4-1 | 301 |
8 | 8 | College of Idaho | 5-0 | 295 |
9 | 10 | Lindsey Wilson (Ky.) | 6-0 | 278 |
10 | 4 | Concordia (Mich.) | 5-1 | 260 |
11 | 11 | Cumberlands (Ky.) | 5-0 | 238 |
12 | 12 | Southeastern (Fla.) | 5-0 | 214 |
13 | 13 | Saint Xavier (Ill.) | 3-2 | 202 |
14 | 14 | Dickinson State (N.D.) | 5-1 | 189 |
15 | 16 | Langston (Okla.) | 4-1 | 180 |
16 | 17 | Evangel (Mo.) | 5-1 | 160 |
17 | 18 | Ottawa (Ariz.) | 6-0 | 142 |
18 | 19 | Keiser (Fla.) | 5-0 | 130 |
19 | 22 | Montana Tech | 4-1 | 124 |
20 | 20 | Reinhardt (Ga.) | 5-2 | 121 |
21 | 21 | Siena Heights (Mich.) | 5-1 | 101 |
22 | 15 | Montana Western | 4-1 | 88 |
23 | 25 | MidAmerica Nazarene (Kan.) | 5-1 | 59 |
24 | 24 | Baker (Kan.) | 4-2 | 57 |
25 | RV | Sterling (Kan.) | 5-1 | 42 |
Dropped Out: Bethel (Tenn.)
Others Receiving Votes: None