The latest Iowa Boys Basketball rankings are out and Unity Christian tops the 2A Poll with Western Christian at number 4. In the latest 1A Poll Boyden Hull comes in at number 5. MMCRU out of the War Eagle Conference sits at number 3.
Class 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Fallls | 7 | 0 |
| 2 | Waukee Northwest | 7 | 1 |
| 3 | Dowling Catholic, W.D.M. | 9 | 0 |
| 4 | Muscatine | 6 | 0 |
| 5 | Ames | 7 | 0 |
| 6 | Waukee | 6 | 2 |
| 7 | Dubuque Senior | 5 | 1 |
| 8 | Des Moines Roosevelt | 5 | 2 |
| 9 | Pleasant Valley | 5 | 2 |
| 10 | Council Bluffs Abraham Lincoln | 7 | 0 |
Class 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Ballard | 7 | 0 |
| 2 | Clear Lake | 4 | 0 |
| 3 | Xavier, Cedar Rapids | 6 | 1 |
| 4 | Storm Lake | 6 | 0 |
| 5 | Pella | 6 | 1 |
| 6 | ADM | 6 | 1 |
| 7 | Solon | 8 | 0 |
| 8 | Nevada | 6 | 0 |
| 9 | Knoxville | 6 | 0 |
| 10 | Wahlert Catholic, Dubuque | 4 | 2 |
Class 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Unity Christian, Orange City | 8 | 0 |
| 2 | Treynor | 7 | 0 |
| 3 | Regina, Iowa City | 6 | 1 |
| 4 | Western Christian, Hull | 6 | 1 |
| 5 | Kuemper Catholic, Carroll | 6 | 3 |
| 6 | Tri-Center | 7 | 0 |
| 7 | Denver | 6 | 1 |
| 8 | Cherokee | 5 | 1 |
| 9 | Union Community | 7 | 1 |
| 10 | Cascade | 7 | 1 |
Class 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | St. Edmond, Fort Dodge | 5 | 0 |
| 2 | Wapsie Valley | 8 | 0 |
| 3 | MMCRU | 7 | 0 |
| 4 | Notre Dame, Burlington | 9 | 0 |
| 5 | Boyden-Hull | 5 | 1 |
| 6 | Marquette Catholic, Bellevue | 7 | 0 |
| 7 | Bishop Garrigan, Algona | 6 | 1 |
| 8 | Coon Rapids-Bayard | 7 | 0 |
| 9 | Bellevue | 7 | 1 |
| 10 | Lynnville-Sully | 8 | 0 |








