The second Iowa boys high school soccer poll is out
CLASS 4A
RANK | SCHOOL | Win | Loss | Tie |
---|---|---|---|---|
1 | Valley, W.D.M. | 10 | 1 | 0 |
2 | Des Moines, Roosevelt | 8 | 1 | 1 |
3 | Ames | 7 | 2 | 1 |
4 | Johnston | 6 | 1 | 2 |
5 | Prairie, Cedar Rapids | 7 | 2 | 0 |
6 | Dowling Catholic | 6 | 3 | 1 |
7 | Ankeny | 5 | 3 | 1 |
8 | Des Moines, Lincoln | 6 | 1 | 1 |
9 | Iowa City, City | 5 | 1 | 2 |
10 | Ankeny Centennial | 6 | 3 | 0 |
CLASS 3A
RANK | SCHOOL | Win | Loss | Tie |
---|---|---|---|---|
1 | Dallas Center-Grimes | 7 | 2 | 2 |
2 | Urbandale | 5 | 2 | 0 |
3 | Iowa City, Liberty | 6 | 3 | 1 |
4 | Norwalk | 4 | 3 | 2 |
5 | Spencer | 6 | 2 | 1 |
6 | Cedar Rapids, Washington | 3 | 2 | 1 |
7 | Indianola | 6 | 3 | 1 |
8 | Marion | 6 | 2 | 1 |
9 | Pella | 5 | 1 | 3 |
10 | North Polk | 4 | 0 | 2 |
CLASS 2A
RANK | SCHOOL | Win | Loss | Tie |
---|---|---|---|---|
1 | Bishop Heelan, Sioux City | 8 | 0 | 0 |
2 | Xavier, Cedar Rapids | 5 | 1 | 0 |
3 | Gilbert | 5 | 0 | 1 |
4 | Notre Dame, Burlington | 6 | 1 | 0 |
5 | Williamsburg | 7 | 1 | 1 |
6 | Sioux Center | 4 | 0 | 2 |
7 | Webster City | 6 | 0 | 0 |
8 | Aplington-Parkersburg | 5 | 1 | 0 |
9 | Perry | 5 | 1 | 3 |
10 | Maquoketa | 6 | 1 | 2 |
CLASS 1A
RANK | SCHOOL | Win | Loss | Tie |
---|---|---|---|---|
1 | North Fayette Valley | 8 | 1 | 0 |
2 | West Liberty | 9 | 0 | 0 |
3 | Regina, Iowa City | 6 | 1 | 2 |
4 | Hudson | 6 | 0 | 1 |
5 | St. Albert, Council Bluffs | 9 | 2 | 0 |
6 | Van Meter | 6 | 1 | 1 |
7 | Unity Christian, Orange City | 4 | 2 | 2 |
8 | West Sioux | 6 | 1 | 1 |
9 | West Central Valley | 9 | 0 | 0 |
10 | Beckman Catholic, Dyersville | 3 | 1 | 2 |