Sioux Falls, South Dakota — Todd Heitkamp, the owner of Dakota Angler in Sioux Falls, SD, provides the latest fishing report for the Tri-State area of Minnesota, Iowa, and South Dakota.
Northeast South Dakota
Lake | Fishing Report |
---|---|
Enemy Swim | A few walleyes. |
Horseshoe | A few walleyes. |
Pelican | Slow. |
Dry Lake #2(By Willow Lake) | Pike fair and a few walleye. |
Big Stone Lake | A few perch. |
Poinsett | A few walleye and pike. |
Lake Hendricks | Slow. |
Bitter Lake | Walleyes fair. |
Waubay | A few walleyes. |
Reetz | A few walleyed. |
Dry Lake #3 (By Florence) | A few walleyes. |
Pickerel Lake | Slow. |
West Oakwood | A few walleyes. |
Swan Lake | No reports. |
Lake Kampeska | A few walleyes. |
Piyas | Slow. |
Blue Dog | A few walleyes from shore. |
Lake Cochrane | No reports. |
Casey’s Slough | A few walleyes. |
Indian Springs | A few walleyes. |
Lynn Lake | A few walleyes and pike. |
Dry Lake #1 (Clark/Garden City) | A few walleyes. |
Traverse | Slow. |
Lake Albert | Walleyes fair. |
Lake Henry | A few walleyes. |
Roy Lake | Few reports. |
Buffalo | No reports. |
Southeast South Dakota
Lake | Fishing Report |
---|---|
Madison | A few walleyes. |
Vermillion | Walleyes fair. |
Lake Herman | Few reports. |
Wall Lake | A few walleyes. |
Lake Alvin | Few reports. |
Diamond | A few walleyes. |
Scott’s Slough | A few small perch and walleyes. |
Island | A few walleyes. |
81 Ponds | A few musky and walleyes. |
George WPA | Walleyes fair. |
Twin Lakes (by Montrose) | A few walleyes. |
Thompson | A few walleyes and pike. |
Brandt | Walleyes fair. |
Whitewood | Few reports. |
Spirit Lake (North of De Smet) | Few reports. |
Henry WPA | A few walleyes. |
Family Park (Western Sioux Falls) | A few trout. |
Mitchell | Slow. |
Menno | Slow. |
Beaver | No reports. |
Sinai | Walleyes fair. |
Brush | Walleyes fair. |
Loss | No reports. |
East Oakwood | A few walleyes. |
Northwest Iowa
Lake | Fishing Report |
---|---|
Spirit Lake | A few yellow bass. |
Silver Lake | No reports. |
East Okoboji | Few perch and bluegill. |
West Okoboji | A few bluegill and perch. |
Lake Pahoja | A few bluegill. |
Southwest Minnesota
Lake | Fishing Report |
---|---|
Shetek | Few reports. |
Sarah | Few reports. |
Benton | A few pike. |
West Graham | Few reports. |
Round | Few reports. |
Okabena | Few reports. |
Missouri River
River | Fishing Report |
---|---|
Mobridge | Fair for walleyes. |
Pierre | A few walleyes. |
Fort Thompson | Walleyes fair on jigs and minnows. |
Chamberlain | Walleyes fair to good. Jigs & Minnows, as well as plugs. |
Platte | Walleyes fair. |
Pickstown | Walleyes fair. |
Yankton | A few walleyes. |
Other Rivers
River | Fishing Report |
---|---|
James River | Few reports. |
Big Sioux | A few walleyes at Flandreau and Spillway. |