Sioux Falls, South Dakota — Todd Heitkamp, the owner of Dakota Angler in Sioux Falls, SD, provides the latest fishing report for the Tri-State area of Minnesota, Iowa, and South Dakota.
Northeast South Dakota
Lake | Fishing Report |
---|---|
Enemy Swim | A few walleyes. |
Horseshoe | Smallmouth bass fair; A few walleyes. |
Pelican | Slow. |
Dry Lake #2(By Willow Lake) | Walleyes and Pike fair to good. |
Big Stone Lake | A few perch. |
Poinsett | Walleyes fair and a few pike. |
Lake Hendricks | A few walleye. |
Bitter Lake | Walleyes fair to good. |
Waubay | Walleyes and smallmouth bass fair. |
Reetz | A few walleyes. |
Dry Lake #3 (By Florence) | Walleyes fair. |
Pickerel Lake | A few walleyes and crappie. |
West Oakwood | A few walleyes. |
Swan Lake | Walleyes and pike fair. |
Lake Kampeska | A few walleyes. |
Piyas | Slow. |
Blue Dog | Walleyes fair. |
Lake Cochrane | No reports. |
Casey’s Slough | A few walleyes. |
Indian Springs | A few walleyes. |
Lynn Lake | A few walleyes and pike. |
Dry Lake #1 (Clark/Garden City) | A few walleyes. |
Traverse | A few walleyes. |
Lake Albert | Walleyes fair. |
Lake Henry | Walleyes fair. |
Roy Lake | A few smallmouth bass and walleyes. |
Buffalo | No reports. |
Southeast South Dakota
Lake | Fishing Report |
---|---|
Madison | A few walleyes. |
Vermillion | Walleyes fair. |
Lake Herman | A few walleyes. |
Wall Lake | Walleyes fair. |
Lake Alvin | A few crappie and bluegill. |
Diamond | A few walleyes. |
Scott’s Slough | A few small perch and walleyes. |
Island | A few walleyes. |
81 Ponds | Walleyes fair and A few musky. |
George WPA | A few Walleyes. |
Twin Lakes (by Montrose) | A few walleyes. |
Thompson | Crappies and walleyes fair, along with A few pike. |
Brandt | Walleyes fair. |
Whitewood | Few reports. |
Spirit Lake (North of De Smet) | Few walleye. |
Henry WPA | A few walleyes. |
Family Park (Western Sioux Falls) | A few trout and bluegill. |
Mitchell | A few bluegill and walleye. |
Menno | A few bluegill. |
Beaver | A few walleyes. |
Sinai | Walleyes fair. |
Brush | Walleyes fair. |
Loss | No reports. |
East Oakwood | A few walleyes. |
Northwest Iowa
Lake | Fishing Report |
---|---|
Spirit Lake | Fair for smallmouth bass and bullheads. |
Silver Lake | Good for walleyes from shore and boat. |
East Okoboji | Yellow bass, Crappie , and Bluegill fair to good. |
West Okoboji | Crappie and bluegill fair to good. |
Lake Pahoja | A few bluegill. |
Southwest Minnesota
Lake | Fishing Report |
---|---|
Shetek | Few reports. |
Sarah | Few reports. |
Benton | A few pike. |
West Graham | Few reports. |
Round | Few reports. |
Okabena | Few reports. |
Missouri River
River | Fishing Report |
---|---|
Mobridge | Fair for walleyes. |
Pierre | A few walleyes. |
Fort Thompson | Walleyes fair on jigs and minnows. |
Chamberlain | Walleyes fair to good. Jigs & Minnows, as well as plugs. Floating Raps from shore! |
Platte | Walleyes slow to fair. |
Pickstown | Walleyes fair. |
Yankton | A few walleyes and crappie. |
Other Rivers
River | Fishing Report |
---|---|
James River | Few catfish and walleyes. |
Big Sioux | Catfish fair along with a few walleyes. |