Sioux Falls, South Dakota — Todd Heitkamp, the owner of Dakota Angler in Sioux Falls, SD, provides the latest fishing report for the Tri-State area of Minnesota, Iowa, and South Dakota. Want to know the latest fishing reports for your Fourth of July Holiday Get-Away? Check out the latest Dakota Angler 2-Minute Fishing Report and feel free to share it with your friends!
Northeast South Dakota
Lake | Fishing Report |
---|---|
Enemy Swim | A few walleyes and perch. |
Horseshoe | A few walleyes and smallmouth. |
Pelican | A few walleyes and perch. |
Dry Lake #2(By Willow Lake) | Walleyes fair to good. |
Big Stone Lake | Perch fair along with a few walleye. |
Poinsett | Perch and walleye fair. A few pike. |
Lake Hendricks | A few walleye. |
Bitter Lake | Walleye fair. A few perch. |
Waubay | Walleye and perch fair. |
Reetz | N/A. |
Dry Lake #3 (By Florence) | A few walleye.. |
Pickerel Lake | A few walleye, crappie, and perch. |
West Oakwood | A few perch and walleye. |
Swan Lake | A few walleye. |
Lake Kampeska | Walleyes fair. |
Piyas | A few perch. |
Blue Dog | Walleyes fair to good. |
Lake Cochrane | Few reports. |
Casey’s Slough | A few walleye. |
Indian Springs | Walleyes fair and a few perch. |
Lynn Lake | A few walleye. |
Dry Lake #1 (Clark/Garden City) | A few walleye. |
Traverse | A few walleyes. |
Lake Albert | Walleyes fair to good. |
Lake Henry | Walleyes fair. |
Roy Lake | Few walleye and smallmouth bass. |
Buffalo | Few reports. |
Southeast South Dakota
Lake | Fishing Report |
---|---|
Madison | Walleyes fair along with a few crappie and perch. |
Vermillion | Walleyes fair late afternoon and evening. |
Lake Herman | A few walleyes. |
Wall Lake | Walleyes and perch fair. |
Lake Alvin | Crappie and Walleyes fair, along with a few perch. |
Diamond | Walleyes fair. |
Scott’s Slough | N/A |
Island | A few walleye and perch. |
81 Ponds | A few walleyes. |
George WPA | A few walleye. |
Twin Lakes (by Montrose) | N/A. |
Thompson | Walleyes fair to good. A few perch and crappie. |
Brandt | A few walleyes. |
Whitewood | A few perch. |
Spirit Lake (North of De Smet) | A few walleyes. |
Henry WPA | A few walleyes. |
Family Park (Western Sioux Falls) | A few bluegills, crappie, and pike.. |
Mitchell | A few crappie and perch.. |
Menno | A few walleye. |
Beaver | A few walleye. |
Sinai | Walleyes fair along with a few crappie. |
Brush | A few walleye. |
Loss | N/A |
East Oakwood | Walleyes fair. |
Northwest Iowa
Lake | Fishing Report |
---|---|
Spirit Lake | Yellow bass fair to good. Walleyes fair. A few bluegills and crappie.. |
Silver Lake | Walleyes fair to good. |
East Okoboji | Few walleyes, perch and bluegills. |
West Okoboji | Bluegills fair; A few perch and walleyes. |
Lake Pahoja | A few bluegills. |
Southwest Minnesota
Lake | Fishing Report |
---|---|
Shetek | Walleyes fair and a few perch. |
Sarah | Walleyes fair to good. |
Benton | Few walleye. |
East Twin | Walleyes fair. |
Round | A few walleye. |
Okabena | Few walleye. |
Missouri River
River | Fishing Report |
---|---|
Mobridge | Fair to good for walleyes. |
Pierre | Walleye bite is getting better. |
Fort Thompson | Walleyes fair to good. |
Chamberlain | Walleyes fair to good. |
Platte | Walleyes fair to good. |
Pickstown | Walleyes fair. |
Yankton | A few walleyes. |
Other Rivers
River | Fishing Report |
---|---|
James River | Slow. |
Big Sioux | A few cats. |