Sioux Falls, South Dakota — Todd Heitkamp, the owner of Dakota Angler in Sioux Falls, SD, provides the latest fishing report for the Tri-State area of Minnesota, Iowa, and South Dakota. Check out the first Dakota Angler 2-Minute fishing report of 2018 and feel free to share!
Northeast South Dakota
Lake | Fishing Report |
---|---|
Enemy Swim | Bluegills fair. |
Horseshoe | Iced over. . |
Pelican | Iced over. |
Dry Lake #2(By Willow Lake) | Few walleyes and perch. |
Big Stone Lake | Few perch and walleyes. |
Poinsett | Few perch and walleye. |
Lake Hendricks | Iced over. |
Bitter Lake | Few walleyes and perch. |
Waubay | Few walleyes and perch. |
Reetz | N/A. |
Dry Lake #3 (By Florence) | Few walleyes. |
Pickerel Lake | Few walleyes and crappies. |
West Oakwood | Few perch. |
Swan Lake | Iced over. |
Lake Kampeska | Few walleyes. |
Piyas | Few perch. |
Blue Dog | Few walleyes. |
Lake Cochrane | Iced over. |
Casey’s Slough | Few walleyes. |
Indian Springs | Few walleyes. |
Lynn Lake | Iced over. |
Dry Lake #1 (Clark/Garden City) | Few walleyes. |
Traverse | Iced over. |
Lake Albert | Fair for perch. |
Lake Henry | Few walleyes.. |
Roy Lake | Few walleyes. |
Buffalo | Fair for bluegills.. |
Southeast South Dakota
Lake | Fishing Report |
---|---|
Madison | Few walleyes, perch, and crappie. |
Vermillion | Few walleyes. |
Lake Herman | Few reports. |
Wall Lake | Few perch and walleyes. |
Lake Alvin | Few perch and crappie. |
Diamond | Few walleyes. |
Scott’s Slough | A few walleye and perch. |
Island | A few perch south lake. |
81 Ponds | A few walleyes and perch. |
George WPA | Few reports. |
Twin Lakes (by Montrose) | Few walleyes and perch. |
Thompson | Fair for crappie. A few perch & walleyes. |
Brandt | A few walleyes. |
Whitewood | Perch and walleye fair. |
Spirit Lake (North of De Smet) | A few walleyes. |
Henry WPA | A few walleyes. |
Family Park (Western Sioux Falls) | A few pike, bluegill, and crappie. |
Mitchell | A few bluegill. |
Menno | Iced over. |
Beaver | Iced over. |
Sinai | A few crappie and walleye. |
Brush | A few walleye. |
Loss | N/A |
East Oakwood | Few walleyes. |
Northwest Iowa
Lake | Fishing Report |
---|---|
Spirit Lake | Ice Forming.. |
Silver Lake | Ice Forming. |
East Okoboji | Ice Forming. |
West Okoboji | Ice Forming. |
Lake Pahoja | Ice Forming. |
Southwest Minnesota
Lake | Fishing Report |
---|---|
Shetek | Ice Forming. |
Sarah | Ice Forming.. |
Benton | Ice Forming. |
East Twin | Ice Forming. |
Round | Ice Forming.. |
Okabena | Ice Forming. |
Missouri River
River | Fishing Report |
---|---|
Mobridge | Ice Forming.. |
Pierre | Walleye fair. |
Fort Thompson | Walleyes fair. |
Chamberlain | Walleyes fair to good. |
Platte | Walleyes fair to good. |
Pickstown | Walleyes fair. |
Yankton | A few walleyes. |
Other Rivers
River | Fishing Report |
---|---|
James River | Ice forming |
Big Sioux | Ice forming. |