Sioux Falls, South Dakota — Todd Heitkamp, the owner of Dakota Angler in Sioux Falls, SD, provides the latest fishing report for the Tri-State area of Minnesota, Iowa, and South Dakota. Check out the first Dakota Angler 2-Minute Fishing Report for the month of February. Plus Dakota Angler Owner, Todd Heitkamp, discusses the “finicky” bite this season
Northeast South Dakota
Lake | Fishing Report |
---|---|
Enemy Swim | Bluegills fair and a few walleyes. |
Horseshoe | Limited reports. |
Pelican | Few reports. |
Dry Lake #2(By Willow Lake) | Few walleyes and perch. |
Big Stone Lake | Few perch and walleyes. |
Poinsett | Few perch and walleye. |
Lake Hendricks | A few walleyes. |
Bitter Lake | Few walleyes and perch. |
Waubay | Few walleyes and perch. |
Reetz | N/A. |
Dry Lake #3 (By Florence) | Few walleyes. |
Pickerel Lake | Few walleyes and crappies. |
West Oakwood | Few perch. |
Swan Lake | Few pike. |
Lake Kampeska | Few walleyes. |
Piyas | Few perch. |
Blue Dog | Few walleyes. |
Lake Cochrane | Few Bluegill. |
Fish Lake | Few perch and pike. |
Indian Springs | Few walleyes. |
Lynn Lake | Few reports. |
Dry Lake #1 (Clark/Garden City) | Few walleyes. |
Traverse | Few walleyes. |
Lake Albert | Fair for perch. |
Lake Henry | Few walleyes.. |
Roy Lake | Few walleyes. |
Buffalo | Fair for bluegills.. |
Southeast South Dakota
Lake | Fishing Report |
---|---|
Madison | Few walleyes, perch, and crappie. |
Vermillion | Few walleyes. |
Lake Herman | Few reports. |
Wall Lake | Few perch and walleyes. |
Lake Alvin | Few perch and crappie. |
Diamond | Few walleyes. |
Scott’s Slough | A few walleye and perch. |
Island | A few perch and walleyes. |
81 Ponds | A few walleyes and perch. |
George WPA | Few reports. |
Twin Lakes (by Montrose) | Few walleyes and perch. |
Thompson | Fair for crappie. A few perch & walleyes. |
Brandt | A few walleyes. |
Whitewood | Perch and walleye fair. |
Spirit Lake (North of De Smet) | A few walleyes. |
Henry WPA | A few walleyes. |
Family Park (Western Sioux Falls) | A few pike, bluegill, and crappie. |
Mitchell | A few bluegill. |
Menno | Iced over. |
Beaver | A few walleyes. |
Sinai | A few crappie and walleye. |
Brush | A few walleye. |
Loss | N/A |
East Oakwood | Few walleyes. |
Northwest Iowa
Lake | Fishing Report |
---|---|
Spirit Lake | Walleyes, bluegills, crappie, and yellow perch fair. |
Silver Lake | Few reports. |
East Okoboji | Walleyes and perch fair. |
West Okoboji | Bluegill and crappie fair. |
Lake Pahoja | Bluegil fair. |
Southwest Minnesota
Lake | Fishing Report |
---|---|
Shetek | A few perch and walleye. |
Sarah | A few walleyes. |
Benton | Few pike and walleye. |
East Twin | A few walleye. |
Round | Few reports. |
Okabena | A few walleyes, pike, and crappie. |
Missouri River
River | Fishing Report |
---|---|
Mobridge | A few walleyes. |
Pierre | Walleye fair. |
Fort Thompson | A few Walleyes. |
Chamberlain | A few walleyes. |
Platte | A few Walleyes. |
Pickstown | A few Walleyes. |
Yankton | A few walleyes. |
Other Rivers
River | Fishing Report |
---|---|
James River | Few reports. |
Big Sioux | A few crappie at 60th Street Bridge. |