Des Moines Iowa — The first Iowa high school volleyball rankings are out. Defending 2A Champion Western Christian will start out in the number two spot. Unity Christian is in the five spot to start the year with Hinton ranked number nine. In the 1A poll LeMars Gehlen opens at number five. In Class 3A Sioux Center is number six with Spirit Lake number nine.
Class 1A
School | 2016 Record | |
1 | Janesville | 35-8 |
2 | Holy Trinity Catholic | 36-3 |
3 | Springville | 29-8 |
4 | Starmont | 32-9 |
5 | Le Mars Gehlen Catholic | 25-12 |
6 | Algona Bishop Garrigan | 17-17 |
7 | New London | 28-10 |
8 | Montezuma | 27-9 |
9 | Tripoli | 16-19 |
10 | Iowa Valley | 21-15 |
11 | Edgewood-Colesburg | 28-12 |
12 | Lamoni | 23-8 |
13 | Harris-Lake Park | 21-16 |
14 | Marquette Catholic | 18-14 |
15 | Southeast Warren | 19-11 |
Class 2A
1 | Dike-New Hartford | 48-5 |
2 | Western Christian | 41-6 |
3 | Grundy Center | 25-17 |
4 | Council Bluffs St. Albert | 27-5 |
5 | Unity Christian | 35-5 |
6 | Sidney | 33-4 |
7 | Sumner-Fredericksburg | 33-6 |
8 | Jesup | 21-14 |
9 | Hinton | 24-9 |
10 | Pella Christian | 25-13 |
11 | Lake Mills | 41-1 |
12 | Treynor | 28-7 |
13 | Des Moines Christian | 19-13 |
14 | Wilton | 32-6 |
15 | Belle Plaine | 18-11 |
Class 3A
1 | Kuemper Catholic | 29-2 |
2 | Osage | 23-12 |
3 | West Delaware | 42-5 |
4 | Waterloo Columbus Catholic | 29-13 |
5 | Tipton | 25-10 |
6 | Sioux Center | 34-5 |
7 | Red Oak | 30-10 |
8 | Davenport Assumption | 28-9 |
9 | Spirit Lake | 30-9 |
10 | Beckman Catholic | 27-10 |
11 | Gilbert | 31-9 |
12 | Mount Vernon | 34-8 |
13 | Eddyville-Blakesburg-Fremont | 22-14 |
14 | South Central Calhoun | 27-13 |
15 | West Liberty | 16-18 |
Class 4A
1 | Cedar Rapids Xavier | 32-10 |
2 | Dubuque Wahlert | 28-6 |
3 | Pella | 38-5 |
4 | Sioux City Bishop Heelan | 35-9 |
5 | Charles City | 37-6 |
6 | Lewis Central | 30-9 |
7 | Waverly-Shell Rock | 34-18 |
8 | Center Point-Urbana | 24-16 |
9 | ADM | 23-11 |
10 | Fort Madison | 22-10 |
11 | Independence | 30-10 |
12 | Clinton | 22-14 |
13 | Marion | 34-10 |
14 | Fairfield | 21-12 |
15 | Western Dubuque | 22-15 |
Class 5A
1 | Ankeny Centennial | 35-3 |
2 | Cedar Falls | 40-4 |
3 | West Des Moines Valley | 41-5 |
4 | Linn-Mar | 33-9 |
5 | Dowling Catholic | 27-16 |
6 | Bettendorf | 20-12 |
7 | Dubuque Hempstead | 23-11 |
8 | Cedar Rapids Jefferson | 18-18 |
9 | Des Moines Roosevelt | 31-20 |
10 | Johnston | 26-13 |
11 | Urbandale | 23-11 |
12 | Indianola | 23-21 |
13 | Iowa City West | 23-15 |
14 | Ankeny | 38-6 |
15 | Pleasant Valley | 19-13 |