(KIWA Staff Photo)
Week 9 of the NFL regular season kicks off Thursday, and the four of us at KIWA continue predict winners across the league and see who comes out on top.
Our panel features past competitors Nathan Broek, Anna Stallman, and Sam Heyn, along with newcomer Jason Muecke. The group makes selections for every matchup — from Thursday Night Football through Monday Night Football — with totals tracked throughout the season.
Week 8 brought plenty of movement in the standings.
Anna put together the week of a gambler’s dreams, finishing 13-1 and missing only the Bills. The impressive performance vaulted her into second place, just one game behind Nate, who posted a solid 9-5 record. Sam went 8-6 and now sits one game behind Anna in third place. Meanwhile, Jason turned in a 13-3 week to gain significant ground on the leaders.
Despite the variety in last week’s standings, no lone picks were made by the crew during Week 8.
Through eight weeks, Nate remains one game ahead of Anna atop the standings. Sam sits one game back in third place, while Jason has narrowed the gap and remains within striking distance of the pack.
View every selection made by the crew in Week 8.
Week 9 Features:
- Jacksonville at Baltimore for Thursday Night Football.
- Cincinnati vs. Atlanta at Santiago Bernabéu Stadium in Madrid, Spain.
- Another primetime slot for the Bears as they host Tampa Bay Sunday night.
- Buffalo and Minnesota wrapping the week for Monday Night.
Teams on Bye Week:
- Pittsburgh Steelers
- Tennessee Titans
Each week, we’ll post our picks, update the standings, and highlight the best selections from the crew. Follow along throughout the season at kiwaradio.com.
Week 9 Picks
| Date | Time | Away | Home | Nate | Anna | Sam | Jason |
|---|---|---|---|---|---|---|---|
| 11/5 | 7:15p | Jaguars | Ravens | Jaguars | Jaguars | Jaguars | Jaguars |
| 11/8 | 8:30a | Bengals | Falcons | Bengals | Bengals | Bengals | Bengals |
| 11/8 | 12:00p | Jets | Chiefs | Chiefs | Cheifs | Chiefs | Chiefs |
| 11/8 | 12:00p | Broncos | Panthers | Broncos | Broncos | Panthers | Panthers |
| 11/8 | 12:00p | Rams | Commanders | Rams | Rams | Rams | Rams |
| 11/8 | 12:00p | Cowboys | Colts | Cowboys | Cowboys | Cowboys | Cowboys |
| 11/8 | 12:00p | Browns | Saints | Browns | Browns | Saints | Saints |
| 11/8 | 12:00p | Lions | Dolphins | Lions | Lions | Lions | Lions |
| 11/8 | 12:00p | Giants | Eagles | Giants | Giants | Giants | Giants |
| 11/8 | 3:05p | Texans | Chargers | Texans | Texans | Texans | Texans |
| 11/8 | 3:25p | Raiders | 49ers | 49ers | 49ers | 49ers | 49ers |
| 11/8 | 3:25p | Packers | Patriots | Packers | Packers | Packers | Patriots |
| 11/8 | 3:25p | Cardinals | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
| 11/8 | 7:20p | Buccaneers | Bears | Bears | Bears | Buccaneers | Bears |
| 11/9 | 7:15p | Bills | Vikings | Bills | Bills | Vikings | Bills |
Season Scoreboard
| Rank | Player | Week (W/L) | Year (W/L) |
|---|---|---|---|
| 1 | Nathan Broek | (0-0) | (78-42-1) |
| 2 | Anna Stallman | (0-0) | (77-43-1) |
| 3 | Sam Heyn | (0-0) | (76-44-1) |
| 4 | Jason Muecke | (0-0) | (72-48-1) |









