2024 Iowa Girls High School Basketball Rankings Compiled by the Iowa Girls High School Athletic Union FOR IMMEDIATE RELEASE – Thursday, January 11, 2024
Class 1A
No. | School | Record | LW |
1 | North Linn | 10-1 | 1 |
2 | Newell-Fonda | 10-1 | 2 |
3 | Martensdale-St. Marys | 8-3 | 3 |
4 | Remsen St, Mary’s | 10-0 | 4 |
5 | Riceville | 13-0 | 5 |
6 | Council Bluffs St. Albert | 10-1 | 6 |
7 | Algona Bishop Garrigan | 11-1 | 8 |
8 | Calamus-Wheatland | 11-1 | 7 |
9 | CAM | 10-1 | 9 |
10 | Woodbine | 8-2 | 10 |
11 | Lynnville-Sully | 11-2 | 11 |
12 | Coon Rapids-Bayard | 7-2 | 12 |
13 | Montezuma | 9-2 | 15 |
14 | George-Little Rock | 9-1 | 14 |
15 | Fremont-Mills | 11-0 | NR |
Dropped Out: Springville (13)
Class 2A
No. | School | Record | LW |
1 | Dike-New Hartford | 9-1 | 1 |
2 | Panorama | 10-0 | 2 |
3 | Westwood | 11-0 | 3 |
4 | Iowa City Regina | 10-2 | 4 |
5 | Sioux Central | 10-1 | 5 |
6 | Eddyville-Blakesburg-Fremont | 10-1 | 6 |
7 | Central Lyon | 10-1 | 7 |
8 | Nodaway Valley | 10-1 | 8 |
9 | North Mahaska | 10-1 | 9 |
10 | Cascade | 8-2 | 11 |
11 | Grundy Center | 11-1 | 13 |
12 | Treynor | 8-3 | 12 |
13 | Aplington-Parkersburg | 10-2 | 14 |
14 | Hinton | 10-2 | 15 |
15 | Kingsley-Pierson | 8-3 | NR |
Dropped Out: MVAOCOU (10)
Class 3A
No. | School | Record | LW |
1 | Solon | 10-1 | 1 |
2 | Mount Vernon | 11-0 | 2 |
3 | Des Moines Christian | 11-1 | 3 |
4 | Estherville-Lincoln Central | 11-2 | 4 |
5 | Roland-Story | 11-0 | 6 |
6 | Dubuque Wahlert | 9-2 | 5 |
7 | Harlan | 8-2 | 7 |
8 | Benton Community | 6-4 | 9 |
9 | Monticello | 10-2 | 8 |
10 | Forest City | 11-1 | 10 |
11 | Algona | 8-3 | 11 |
12 | Spirit Lake | 6-3 | 12 |
13 | Cherokee | 9-3 | 13 |
14 | Chariton | 10-1 | 15 |
15 | Williamsburg | 5-4 | 14 |
Dropped Out: None
Class 4A
No. | School | Record | LW |
1 | Dallas Center-Grimes | 10-1 | 1 |
2 | Clear Creek-Amana | 9-0 | 2 |
3 | North Polk | 10-2 | 3 |
4 | Waverly-Shell Rock | 11-0 | 4 |
5 | Sioux City Bishop Heelan | 9-0 | 6 |
6 | Mason City | 10-2 | 5 |
7 | Le Mars | 10-2 | 7 |
8 | Norwalk | 9-2 | 8 |
9 | Lewis Central | 8-3 | 9 |
10 | Marion | 9-2 | 10 |
11 | Maquoketa | 10-2 | 11 |
12 | Carlisle | 7-3 | 12 |
13 | Pella | 9-2 | 14 |
14 | Central DeWitt | 8-3 | 13 |
15 | Gilbert | 7-3 | NR |
Dropped Out: Western Dubuque (14)
Class 5A
No. | School | Record | LW |
1 | Johnston | 12-0 | 1 |
2 | Davenport North | 11-2 | 2 |
3 | Dowling Catholic | 9-3 | 3 |
4 | Waukee | 9-2 | 4 |
5 | Ankeny Centennial | 7-5 | 5 |
6 | Pleasant Valley | 9-3 | 6 |
7 | Ankeny | 8-4 | 7 |
8 | Cedar Falls | 19-1 | 9 |
9 | West Des Moines Valley | 7-4 | 8 |
10 | Cedar Rapids Prairie | 8-1 | 10 |
11 | Southeast Polk | 6-6 | 11 |
12 | Sioux City East | 8-3 | 13 |
13 | Waukee Northwest | 5-6 | 12 |
14 | Iowa City West | 6-4 | 14 |
15 | Sioux City West | 4-5 | NR |
Dropped Out: Linn-Mar (15)