WACO, TEXAS — Sterling wide receiver TJ Brown and Wayland Baptist linebacker Alden Mann headline the 2016 AFCA-NAIA Coaches’ All-America Team announced today by the American Football Coaches Association.
The AFCA has selected an All-America team since 1945 and currently selects teams in all five of its divisions. Beginning this year, the AFCA has started selecting a first and second team. What makes these teams so special is that they are the only ones chosen exclusively by the men who know the players the best — the coaches themselves.
From Northwestern College, Sam Van Ginkel repeated as an All-American defensive lineman.
2016 AFCA-NAIA Coaches’ All-America Team – First Team
Offense
Pos. | Name | Ht. | Wt. | Cl. | School | Hometown (High School) |
QB | Logan Brettell | 6-0 | 190 | Jr. | Baker (Kan.) | Overland Park, Kan. (Blue Valley) |
RB | *Nolan Saraceni | 5-10 | 200 | Sr. | Montana Tech | Billings, Mont. (Billings Senior) |
RB | Bryce Lidtka | 5-10 | 190 | Jr. | Dordt (Iowa) | Grinnell, Iowa (Grinnell) |
WR | *Krishawn Hogan | 6-4 | 215 | Sr. | Marian (Ind.) | Indianapolis, Ind. (Warren Central) |
WR | TJ Brown | 6-0 | 170 | Sr. | Sterling (Kan.) | Stockton, Calif. (East Union) |
TE | Seth Coate | 6-3 | 215 | Sr. | Saint Francis (Ind.) | Fort Wayne, Ind. (Homestead) |
OL | Blake Frank | 6-3 | 285 | Sr. | Morningside (Iowa) | Mapleton, Minn. (Maple River) |
OL | Mitch Butterfield | 6-1 | 270 | Jr. | Friends (Kan.) | Wichita, Kan. (Maize South) |
OL | Xavier Carter | 5-11 | 240 | Jr. | Reinhardt (Ga.) | Snellville, Ga. (Shiloh) |
OL | Justin Hunter | 6-2 | 305 | Jr. | Saint Xavier (Ill.) | Crest Hill, Ill. (Joliet Catholic Academy) |
OL | Dajshon Oliver | 6-5 | 305 | Jr. | Warner (Fla.) | Tampa, Fla. (Chamberlain) |
Defense
Pos. | Name | Ht. | Wt. | Cl. | School | Hometown (High School) |
DL | *Sam Van Ginkel | 6-5 | 245 | Sr. | Northwestern (Iowa) | Rock Valley, Iowa (Western Christian) |
DL | Trey Barnes | 6-2 | 255 | Sr. | Concordia (Neb.) | Seward, Neb. (Seward) |
DL | Noey Tauave | 6-2 | 270 | Sr. | Dickinson State (N.D.) | Sacramento, Calif. (Nuvnli Poly Tech) |
DL | Jeff Branch | 6-2 | 236 | Sr. | Presentation (S.D.) | Virginia Beach, Va. (Landstown) |
DL | Evan Sprayberry | 6-2 | 210 | So. | Tabor (Kan.) | Moore, Okla. (Moore) |
LB | *Alden Mann | 5-10 | 200 | Sr. | Wayland Baptist (Texas) | Wimberley, Texas (Wimberley) |
LB | Stephen Thayer | 5-9 | 202 | Sr. | Missouri Valley | Manteca, Calif. (Sierra) |
LB | KyRandall Smith | 6-0 | 227 | Sr. | Saint Mary (Kan.) | Amarillo, Texas (Little Elm) |
DB | *Nate Moore | 5-9 | 170 | Sr. | College of Idaho | Meridian, Idaho (Mountain View) |
DB | Rickey Rodriguez | 5-10 | 175 | Sr. | Bethel (Kan.) | Port St. Lucy, Fla. (West Centennial) |
DB | Robert Lewis | 6-0 | 180 | Sr. | Grand View (Iowa) | Hewitt, Texas (Midway) |
Specialists
Pos. | Name | Ht. | Wt. | Cl. | School | Hometown (High School) |
P | Derek Brush | 6-2 | 200 | Jr. | Arizona Christian | Whittier, Calif. (Whittier Christian) |
PK | Bradley Bates | 5-10 | 165 | Jr. | Campbellsville (Ky.) | Campbellsville, Ky. (Campbellsville) |
AP | Quincy Walden | 5-7 | 170 | Sr. | Bethel (Tenn.) | Milan, Tenn. (South Gibson) |