Statewide Iowa — The Week 7 edition of the high school cross country team rankings are out.
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | Marion |
3 | North Polk |
4 | Western Dubuque |
5 | Solon |
6 | MOC Floyd Valley |
7 | Mount Vernon Lisbon |
8 | Pella |
9 | Waverly-Shell Rock |
10 | ADM Adel |
11 | Decorah |
12 | Carlisle |
13 | Glenwood |
14 | Newton |
15 | Clear Creek Amana |
16 | Washington |
17 | Gilbert |
18 | Center Point Urbana |
19 | Sioux Center |
20 | Charles City |
Girls 3A
Rank | Team |
---|---|
1 | Solon |
2 | Western Dubuque, Epworth |
3 | Ballard |
4 | Dallas Center-Grimes |
5 | Spencer |
6 | Harlan |
7 | Gilbert |
8 | Carlisle |
9 | MOC-Floyd Valley |
10 | North Polk, Alleman |
11 | Marion |
12 | Mount Vernon-Lisbon |
13 | Wahlert, Dubuque |
14 | Center Point-Urbana |
15 | Glenwood |
16 | Bishop Heelan, Sioux City |
17 | Clear Creek-Amana |
18 | Washington |
19 | Assumption, Davenport |
20 | Pella |
Boys 2A
Rank | Team |
---|---|
1 | Danville/New London |
2 | Tipton |
3 | Williamsburg |
4 | Mid-Prairie |
5 | GCGR |
6 | Des Moines Christian |
7 | Western Christian |
8 | Clear Lake |
9 | Waukon |
10 | Okoboji |
11 | New Hampton |
12 | Unity Christian |
13 | Monticello |
14 | Oelwein |
15 | Davis County |
16 | Denver |
17 | Jesup |
18 | Dike/New Hartford |
19 | East Marshall |
20 | Chariton |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Denver |
3 | Monticello |
4 | Tipton |
5 | Williamsburg |
6 | Jesup |
7 | Unity Christian |
8 | Sibley-Ocheyden |
9 | Cherokee |
10 | Beckman |
11 | Albia |
12 | Clarinda |
13 | Clear Lake |
14 | Van Meter |
15 | Roland Story |
16 | Des Moines Christian |
17 | Davis County |
18 | Dike-New Hartford |
19 | Union LaPorte |
20 | GLR-CL |