Sioux Falls, South Dakota — Todd Heitkamp, the owner of Dakota Angler in Sioux Falls, SD, provides the latest fishing report for the Tri-State area of Minnesota, Iowa, and South Dakota.
Northeast South Dakota
Lake | Fishing Report |
---|---|
Enemy Swim | Walleyes fair to good. |
Horseshoe | Smallmouth bass fair; A few walleyes. |
Pelican | A few walleyes. |
Dry Lake #2(By Willow Lake) | Walleyes and Pike fair to good. |
Big Stone Lake | Walleyes and perch fair. |
Poinsett | Walleyes fair to good and a few perch and pike. |
Lake Hendricks | Walleyes fair. |
Bitter Lake | Walleyes fair to good. |
Waubay | Walleyes and smallmouth bass fair. |
Reetz | A few walleyes. |
Dry Lake #3 (By Florence) | Walleyes fair. |
Pickerel Lake | A few walleyes and crappie. |
West Oakwood | Walleye bit has slowed a bit. |
Swan Lake | Walleyes and pike fair. |
Lake Kampeska | A few walleyes. |
Piyas | Slow. |
Blue Dog | Walleyes fair. |
Lake Cochrane | No reports. |
Casey’s Slough | A few walleyes. |
Indian Springs | Walleyes fair. |
Lynn Lake | A few walleyes and pike. |
Dry Lake #1 (Clark/Garden City) | A few walleyes. |
Traverse | A few walleyes. |
Lake Albert | Walleyes fair to good. |
Lake Henry | Walleyes fair. |
Roy Lake | A few smallmouth bass and walleyes. |
Buffalo | No reports. |
Southeast South Dakota
Lake | Fishing Report |
---|---|
Madison | Walleyes fair, but mainly small. |
Vermillion | Walleyes fair. A few crappie and pike. |
Lake Herman | A few walleyes. |
Wall Lake | Walleyes fair. A few crappie. |
Lake Alvin | A few largemouth bass, crappie and bluegill. |
Diamond | A few walleyes. |
Scott’s Slough | A few small perch and walleyes. |
Island | A few walleyes. |
81 Ponds | Walleyes fair along with a few smallmouth bass and musky. |
George WPA | A few Walleyes. |
Twin Lakes (by Montrose) | A few walleyes. |
Thompson | Crappies and walleyes fair, along with a few pike. |
Brandt | Walleyes fair. |
Whitewood | Few reports. |
Spirit Lake (North of De Smet) | Few walleye. |
Henry WPA | A few walleyes. |
Family Park (Western Sioux Falls) | A few trout, crappie, and bluegill. |
Mitchell | A few bluegill and walleye. |
Menno | A few bluegill. |
Beaver | Walleyes slow to fair. |
Sinai | Walleyes fair along with a few crappie. |
Brush | A few Walleyes. |
Loss | No reports. |
East Oakwood | Walleye bite has slowed. |
Northwest Iowa
Lake | Fishing Report |
---|---|
Spirit Lake | Walleye, perch, bluegill, and Yellow Bass fair to good. Fair for smallmouth bass. |
Silver Lake | Fair to good for walleyes. |
East Okoboji | Yellow bass, Perch, Crappie, and Bluegill fair to good. Also fair to good for catfish! |
West Okoboji | A few walleye, but crappie and bluegill fair to good. |
Lake Pahoja | A few crappie and bluegill. |
Southwest Minnesota
Lake | Fishing Report |
---|---|
Shetek | A few walleyes and crappies. |
Sarah | A few walleye. |
Benton | A few walleye and pike. |
West Graham | Few walleye. |
Round | Bullheads fair. |
Okabena | A few walleyes and crappie. |
Missouri River
River | Fishing Report |
---|---|
Mobridge | Fair for walleyes. |
Pierre | A few walleyes. |
Fort Thompson | Walleyes fair on jigs and minnows. |
Chamberlain | Walleyes fair to good. Jigs & Minnows, as well as plugs. Floating Raps from shore! |
Platte | Walleyes slow to fair. |
Pickstown | Walleyes fair. |
Yankton | A few walleyes and crappie. |
Other Rivers
River | Fishing Report |
---|---|
James River | Few catfish and walleyes. |
Big Sioux | Catfish fair along with a few walleyes. |