Sioux Falls, South Dakota — Todd Heitkamp, the owner of Dakota Angler in Sioux Falls, SD, provides the latest
fishing report for the Tri-State area of Minnesota, Iowa, and South Dakota. Here’s the last Dakota Angler 2-Minute Fishing Report for 2016. Plus in Todd’s Tackle Tips, Todd discusses Rattle baits. Please share!
Northeast South Dakota
Lake | Fishing Report |
---|---|
Enemy Swim | A few walleyes and perch. |
Horseshoe | A few walleyes. |
Pelican | A few walleyes and perch. |
Dry Lake #2(By Willow Lake) | Fair for pike. A few walleye and perch. |
Big Stone Lake | Perch fair along with a few walleye. |
Poinsett | Perch and walleye fair. A few pike. |
Lake Hendricks | A few walleye. |
Bitter Lake | Walleye fair. |
Waubay | Walleye and perch fair. |
Reetz | Walleye fair along with a few crappie. |
Dry Lake #3 (By Florence) | A few walleye. |
Pickerel Lake | A few walleye, crappie, and perch. |
West Oakwood | A few perch and walleye. |
Swan Lake | A few walleye. |
Lake Kampeska | A few walleye. |
Piyas | A few perch. |
Blue Dog | Walleyes fair. |
Lake Cochrane | Few reports. |
Casey’s Slough | A few walleyes. |
Indian Springs | A few walleyes and perch. |
Lynn Lake | A few walleyes. |
Dry Lake #1 (Clark/Garden City) | A few walleyes. |
Traverse | A few walleyes. |
Lake Albert | Walleyes fair. |
Lake Henry | A few walleye. |
Roy Lake | Few walleye and smallmouth bass. |
Buffalo | Few reports. |
Southeast South Dakota
Lake | Fishing Report |
---|---|
Madison | A few perch, walleye, and crappie. |
Vermillion | A few perch, crappie, and walleye. |
Lake Herman | Few reports. |
Wall Lake | A few walleyes. |
Lake Alvin | A few perch and bluegill. |
Diamond | A few walleyes and perch. |
Scott’s Slough | A few perch. |
Island | Perch fair and few walleye on south Island. |
81 Ponds | Walleyes fair and few perch. |
George WPA | Few reports. |
Twin Lakes (by Montrose) | Few walleyes and perch. |
Thompson | Walleyes fair, along with a few perch and crappie. |
Brandt | A few walleyes. |
Whitewood | A few perch. |
Spirit Lake (North of De Smet) | Few reports. |
Henry WPA | Few perch. |
Family Park (Western Sioux Falls) | A few pike, bluegill, perch, and crappie. |
Mitchell | A few bluegill and perch. |
Menno | Bluegill fair. |
Beaver | A few walleye. |
Sinai | Crappie fair along with walleye. |
Brush | Few reports. |
Loss | Few reports. |
East Oakwood | A few walleyes. |
Northwest Iowa
Lake | Fishing Report |
---|---|
Spirit Lake | A few walleye and perch. |
Silver Lake | Few reports. |
East Okoboji | Fair for perch and bluegills and a few walleye. |
West Okoboji | Bluegills fair. A few perch and walleye. |
Lake Pahoja | Bluegills fair. |
Southwest Minnesota
Lake | Fishing Report |
---|---|
Shetek | Perch and crappie fair, along with a few walleye. |
Sarah | Perch fair to good. |
Benton | A few walleye and pike. |
East Twin | A few walleye. |
Round | Few reports. |
Okabena | A few walleye. |
Missouri River
River | Fishing Report |
---|---|
Mobridge | Fair for walleyes. |
Pierre | A few walleyes. |
Fort Thompson | A few walleyes. |
Chamberlain | Walleyes fair. |
Platte | Walleyes slow. |
Pickstown | Walleyes slow. |
Yankton | A few walleyes and crappie. |
Other Rivers
River | Fishing Report |
---|---|
James River | Slow. |
Big Sioux | Slow. |