The latest Iowa High School Volleyball Rankings feature Lawton-Bronson remaining at the 7 spot while LeMars Gehlen Catholic falls to the twelfth spot in Class 1A. Class 2A sees Western keeping the top spot and Unity Christian in third. Central Lyon is 6th, and Hinton drops 1 position to 15th. Sioux Center stays put at 6 in Class 3A and Spirit Lake stays at 10 in Class 3A
Class 1A
School | Record | LW | |
1 | Janesville | 10-6 | 1 |
2 | Springville | 12-5 | 2 |
3 | Hudson | 17-3 | 4 |
4 | Tripoli | 9-9 | 3 |
5 | Grand View Christian | 17-9 | 5 |
6 | Holy Trinity Catholic | 15-0 | 6 |
7 | Lawton-Bronson | 16-2 | 7 |
8 | Iowa Valley | 10-6 | 8 |
9 | Sidney | 14-2 | 11 |
10 | Siouxland Christian | 16-5 | 10 |
11 | Burlington Notre Dame | 16-6 | 12 |
12 | Le Mars Gehlen Catholic | 12-11 | 9 |
13 | Audubon | 12-4 | NR |
14 | Startmont | 13-4 | 15 |
15 | Westwood | 12-4 | NR |
Dropped Out: New London (13), Edgewood-Colesburg (14)
Class 2A
School | Record | LW | |
1 | Western Christian | 12-3 | 1 |
2 | Sumner-Fredericksburg | 20-2 | 2 |
3 | Unity Christian | 14-2 | 3 |
4 | Tri-Center | 18-0 | 4 |
5 | Lake Mills | 22-0 | 5 |
6 | Central Lyon | 14-1 | 6 |
7 | Council Bluffs St. Albert | 14-2 | 9 |
8 | North Cedar | 17-3 | 7 |
9 | Woodward-Granger | 18-6 | 8 |
10 | Mediapolis | 11-3 | 11 |
11 | Waterloo Columbus Catholic | 12-5 | 12 |
12 | Treynor | 16-4 | 10 |
13 | BCLUW | 12-2 | NR |
14 | Central Springs | 14-2 | NR |
15 | Hinton | 11-4 | 14 |
Dropped Out: Wilton (13), Durant (14)
Class 3A
School | Record | LW | |
1 | Kuemper Catholic | 16-0 | 2 |
2 | Dike-New Hartford | 24-2 | 1 |
3 | Union | 18-3 | 4 |
4 | West Delaware | 23-2 | 3 |
5 | Mount Vernon | 14-4 | 5 |
6 | Sioux Center | 16-2 | 6 |
7 | Davenport Assumption | 12-3 | 7 |
8 | Humboldt | 20-0 | 9 |
9 | Gilbert | 14-4 | 8 |
10 | Spirit Lake | 20-3 | 10 |
11 | Beckman Catholic | 15-5 | 11 |
12 | East Sac County | 18-4 | 12 |
13 | North Polk | 22-7 | 13 |
14 | Forest City | 15-0 | 14 |
15 | Osage | 8-8 | 15 |
Dropped Out: None
Class 4A
School | Record | LW | |
1 | Pella | 17-4 | 2 |
2 | Sioux City Bishop Heelan | 12-5 | 1 |
3 | Marion | 15-5 | 3 |
4 | Charles City | 11-2 | 4 |
5 | Cedar Rapids Xavier | 18-2 | 6 |
6 | Dubuque Wahlert | 12-2 | 5 |
7 | Sergeant Bluff-Luton | 16-3 | 8 |
8 | Nevada | 15-5 | 9 |
9 | Lewis Central | 14-5 | 7 |
10 | ADM | 12-3 | 10 |
11 | Waverly-Shell Rock | 15-10 | 11 |
12 | Independence | 18-3 | 14 |
13 | Clinton | 14-10 | 13 |
14 | Norwalk | 14-9 | NR |
15 | Dallas Center-Grimes | 9-6 | NR |
Dropped Out: Harlan (12), Western Dubuque (15)
Class 5A
School | Record | LW | |
1 | Ankeny Centennial | 19-1 | 1 |
2 | Cedar Falls | 19-2 | 2 |
3 | West Des Moines Valley | 25-3 | 3 |
4 | Ankeny | 17-4 | 4 |
5 | Cedar Rapids Kennedy | 10-3 | 6 |
6 | Dubuque Hempstead | 12-3 | 5 |
7 | Linn-Mar | 15-4 | 9 |
8 | Bettendorf | 7-5 | 10 |
9 | Iowa City West | 10-8 | 11 |
10 | Dowling Catholic | 14-9 | 13 |
11 | Urbandale | 15-7 | 7 |
12 | Cedar Rapids Prairie | 8-5 | 12 |
13 | Johnston | 9-8 | 8 |
14 | Pleasant Valley | 8-4 | 14 |
15 | Southeast Polk | 14-8 | 15 |
Dropped Out: None